Cinemania EXCLUSIVE: Top 50 Indian Celebrities on Instagram in 2022
Last updated: 31 Dec 2022
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Click here for the list Top 50 Indian Celebrities on Instagram in 2021
Click here for the list Top 50 Indian Celebrities on Instagram in 2020
Current Rank | ↑↓ since 1 Jan 2022 | Celebrity | Age | Followers count (in millions) | Followers gained in 2022 (in millions) |
---|---|---|---|---|---|
1 | ↑0 | Virat Kohli | 34 | 229 | 52.9 |
2 | ↑0 | Priyanka Chopra | 40 | 84.2 | 12 |
3 | ↑0 | Shraddha Kapoor | 35 | 77 | 8.5 |
4 | ↑5 | Alia Bhatt | 29 | 73.8 | 16.3 |
5 | ↓1 | Neha Kakkar | 34 | 73.2 | 6.4 |
6 | ↓1 | Narendra Modi | 72 | 71.8 | 7.5 |
7 | ↓1 | Deepika Padukone | 36 | 70.8 | 7.5 |
8 | ↓1 | Katrina Kaif | 39 | 69.5 | 9.1 |
9 | ↑1 | Jacqueline Fernandez | 37 | 64.5 | 7.1 |
10 | ↓2 | Akshay Kumar | 55 | 63.6 | 5.5 |
11 | ↑0 | Anushka Sharma | 34 | 61.7 | 5.9 |
12 | ↑4 | Urvashi Rautela | 28 | 60.6 | 16.2 |
13 | ↑0 | Salman Khan | 57 | 56.7 | 8.3 |
14 | ↑0 | Disha Patani | 30 | 55.7 | 7.5 |
15 | ↓3 | Sunny Leone | 41 | 54.3 | 4.7 |
16 | ↓1 | Kriti Sanon | 32 | 52 | 7 |
17 | ↑2 | Jannat Zubair Rahmani | 21 | 45.3 | 6.3 |
18 | ↑0 | Varun Dhawan | 35 | 44.9 | 5.5 |
19 | ↓2 | Hrithik Roshan | 48 | 44.6 | 4.4 |
20 | ↑4 | Nora Fatehi | 30 | 43.8 | 7.3 |
21 | ↑1 | Kapil Sharma | 41 | 43.7 | 6.2 |
22 | ↓1 | Ranveer Singh | 37 | 42.6 | 4.9 |
23 | ↓3 | Sara Ali Khan | 27 | 41.3 | 2.8 |
24 | ↓1 | M. S. Dhoni | 41 | 40.1 | 3.1 |
25 | ↑0 | Parineeti Chopra | 34 | 39.2 | 5 |
26 | ↑4 | Anushka Sen | 20 | 38.9 | 8.6 |
27 | ↑0 | Sachin Tendulkar | 49 | 37.7 | 5.1 |
28 | ↑0 | Shahid Kapoor | 41 | 37.1 | 4.7 |
29 | ↓3 | Tiger Shroff | 32 | 36 | 3.2 |
30 | ↑6 | Rashmika Mandanna | 26 | 35.8 | 9.3 |
31 | ↓2 | Sonam Kapoor Ahuja | 37 | 34.2 | 2.6 |
32 | ↑1 | Madhuri Dixit | 55 | 34 | 5 |
33 | ↑1 | Shah Rukh Khan | 57 | 34 | 6.3 |
34 | ↓3 | Guru Randhawa | 31 | 33.5 | 3.4 |
35 | ↑0 | Avneet Kaur | 21 | 32.6 | 5 |
36 | ↓4 | Amitabh Bachchan | 80 | 32.3 | 2.9 |
37 | ↑0 | Arishfa Khan | 19 | 29.1 | 3.2 |
38 | ↑0 | Faisal Shaikh | 25 | 28.8 | 3.2 |
39 | ↑3 | Kartik Aaryan | 32 | 27.4 | 4.4 |
40 | ↑0 | Shilpa Shetty | 47 | 27.4 | 3.7 |
41 | ↓2 | Riyaz Aly | 19 | 27.2 | 3.4 |
42 | ↑6 | Awez Darbar | 29 | 26.6 | 5.8 |
43 | ↑1 | Nidhhi Agerwal | 29 | 26.5 | 4.9 |
44 | ↑1 | Kiara Advani | 30 | 26.3 | 4.9 |
45 | ↓2 | Rohit Sharma | 35 | 26.1 | 4.1 |
46 | ↓5 | Shreya Ghoshal | 38 | 25.7 | 2.5 |
47 | ↓1 | Mouni Roy | 37 | 25.6 | 4.7 |
48 | ↑2 | Rohit Zinjurke | 27 | 24.7 | 4 |
49 | ↓2 | Sonakshi Sinha | 35 | 24.5 | 3.6 |
50 | ↑3 | Hardik Pandya | 29 | 24.4 | 4.6 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.