Top 30 Most Popular English Films on Netflix
Last updated: 4 Sep 2022
Below are the most popular English films on Netflix based on Total Hours Viewed within the first 28 days.
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Rank | Film | Release Date | Hours Viewed – Opening week | Total Hours Viewed after 28 days | Households viewed over first 4 weeks* | Number of weeks in Global Top 10 |
---|---|---|---|---|---|---|
1 | Red Notice | 12/11/2021 | 148,720,000 | 364,020,000 | 121,000,000 | 14 |
2 | Don’t Look Up | 24/12/2021 | 152,290,000 | 359,790,000 | NA | 8 |
3 | Bird Box | 21/12/2018 | NA | 282,020,000 | 89,000,000 | NA |
4 | The Gray Man | 22/07/2022 | 96,470,000 | 245,090,000 | NA | 5 |
5 | The Adam Project | 11/03/2022 | 92,430,000 | 233,160,000 | NA | 8 |
6 | Extraction | 24/04/2020 | NA | 231,340,000 | 99,000,000 | NA |
7 | Purple Hearts | 29/07/2022 | 48,230,000 | 220,610,000 | NA | 5 |
8 | The Unforgivable | 10/12/2021 | 85,860,000 | 214,700,000 | NA | 5 |
9 | The Irishman | 27/11/2019 | NA | 214,570,000 | 64,000,000 | NA |
10 | The Kissing Booth 2 | 24/07/2020 | NA | 209,250,000 | 66,000,000 | NA |
11 | 6 Underground | 13/12/2019 | NA | 205,470,000 | 83,000,000 | NA |
12 | Spenser Confidential | 06/03/2020 | NA | 197,320,000 | 85,000,000 | NA |
13 | Enola Holmes | 23/09/2020 | NA | 189,900,000 | 76,000,000 | NA |
14 | Army of the Dead | 21/05/2021 | NA | 186,540,000 | 75,000,000 | NA |
15 | The Old Guard | 10/07/2020 | NA | 185,710,000 | 78,000,000 | NA |
16 | Hustle | 08/06/2022 | 84,580,000 | 182,460,000 | NA | 6 |
17 | Murder Mystery | 14/06/2019 | NA | 169,590,000 | 83,000,000 | NA |
18 | The Tinder Swindler | 02/02/2022 | 45,800,000 | 162,620,000 | NA | 5 |
19 | The Sea Beast | 08/07/2022 | 33,520,000 | 156,840,000 | NA | 7 |
20 | Senior Year | 13/05/2022 | 55,940,000 | 156,180,000 | NA | 6 |
21 | The Man from Toronto | 24/06/2022 | 53,890,000 | 154,410,000 | NA | 6 |
22 | Army of Thieves | 29/10/2021 | 49,640,000 | 154,070,000 | NA | 4 |
23 | Project Power | 14/08/2020 | NA | 150,000,000 | 75,000,000 | NA |
24 | The Kissing Booth 3 | 11/08/2021 | 90,860,000 | 130,590,000 | 59,000,000 | 3 |
25 | Love Hard | 05/11/2021 | 40,530,000 | 130,110,000 | NA | 5 |
26 | Sweet Girl | 20/08/2021 | 57,160,000 | 125,260,000 | 68,000,000 | 4 |
27 | 365 Days: This Day | 27/04/2022 | 77,980,000 | 122,200,000 | NA | 4 |
28 | The Harder They Fall | 03/11/2021 | 64,760,000 | 117,590,000 | NA | 3 |
29 | Blood Red Sky | 23/07/2021 | 35,930,000 | 110,520,000 | 53,000,000 | 11 |
30 | The Platform | 24/03/2020 | NA | 108,090,000 | 56,000,000 | NA |
*Note: Netflix updated their definition of viewing metric in late 2019 to count those who watched a series or film for at least 2 minutes instead of those who watched 70% of the content.
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.