Most Popular Films and TV Series on Netflix
Last updated: 2 November 2024
Most popular English films on Netflix
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below list
Rank | Title | Views in their first 91 days |
1 | Red Notice | 230,900,000 |
2 | Don’t Look Up | 171,400,000 |
3 | The Adam Project | 157,600,000 |
4 | Bird Box | 157,400,000 |
5 | Leave the World Behind | 143,400,000 |
6 | The Gray Man | 139,300,000 |
7 | Damsel | 138,000,000 |
8 | We Can Be Heroes | 137,300,000 |
9 | The Mother | 136,400,000 |
10 | Glass Onion: A Knives Out Mystery | 136,300,000 |
Most popular Non-English films on Netflix
Rank | Title | Country | Views in their first 91 days |
1 | Troll | Norway | 103,000,000 |
2 | Under Paris | France | 102,300,000 |
3 | Society of the Snow | Spain, USA | 98,500,000 |
4 | Nowhere | Spain | 85,700,000 |
5 | The Platform | Spain | 82,800,000 |
6 | Through My Window | Spain | 61,100,000 |
7 | AKA | France | 60,900,000 |
8 | Blood Red Sky | Germany | 60,900,000 |
9 | My Name Is Vendetta | Italy | 56,400,000 |
10 | Black Crab | Sweden | 53,900,000 |
Most popular English TV Series on Netflix
Rank | Title | Views in their first 91 days |
1 | Wednesday: Season 1 | 252,100,000 |
2 | Stranger Things 4 | 140,700,000 |
3 | DAHMER: Monster: The Jeffrey Dahmer Story | 115,600,000 |
4 | Bridgerton: Season 1 | 113,300,000 |
5 | The Queen’s Gambit | 112,800,000 |
6 | Bridgerton: Season 3 | 106,000,000 |
7 | The Night Agent: Season 1 | 98,200,000 |
8 | Fool Me Once | 98,200,000 |
9 | Stranger Things 3 | 94,800,000 |
10 | Bridgerton: Season 2 | 93,800,000 |
Most popular Non-English TV Series on Netflix
Rank | Title | Country | Views in their first 91 days |
1 | Squid Game: Season 1 | South Korea | 265,200,000 |
2 | Money Heist: Part 4 | Spain | 106,000,000 |
3 | Lupin: Part 1 | France | 99,500,000 |
4 | Money Heist: Part 5 | Spain | 99,200,000 |
5 | Money Heist: Part 3 | Spain | 80,000,000 |
6 | Lupin: Part 1 | France | 68,400,000 |
7 | Who Killed Sara?: Season 1 | Mexico | 58,400,000 |
8 | Berlin | Spain | 56,700,000 |
9 | All of Us Are Dead: Season 1 | South Korea | 55,500,000 |
10 | Dear Child | Germany | 50,900,000 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above list