Highest grossing Indian films in the UK in 2021
Last updated: 10 Feb 2022
Click here for list of now playing/upcoming Indian films
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Rank | Film | Release Date | Director | Cast | Opening Weekend Gross | Total Gross |
---|---|---|---|---|---|---|
1 | Sooryavanshi | 05/11/2021 | Rohit Shetty | Akshay Kumar, Katrina Kaif | £210,574 | £584,469 |
2 | 83 | 24/12/2021 | Kabir Khan | Ranveer Singh, Jiiva, Pankaj Tripathi, Tahir Raj Bhasin, Saqib Saleem | £182,518 | £584,343 |
3 | Honsla Rakh | 15/10/2021 | Amarjit Singh | Diljit Dosanjh, Sonam Bajwa, Shehnaaz Gill | £121,658 | £468,153 |
4 | Chal Mera Putt 3 | 01/10/2021 | Janjot Singh | Amrinder Gill, Simi Chahal | £192,957 | £387,560 |
5 | Qismat 2 | 24/09/2021 | Jagdeep Sidhu | Ammy Virk, Sargun Mehta | £138,618 | £330,000 |
6 | Kurup | 12/11/2021 | Srinath Rajendran | Dulquer Salmaan, Sobhita Dhulipala | £132,180 | £234,000 |
7 | Puaada | 12/08/2021 | Rupinder Chahal | Ammy Virk, Sonam Bajwa | £83,978 | £210,000 |
8 | Annaatthe | 05/11/2021 | Siva | Rajinikanth, Keerthy Suresh, Nayanthara, Khushbu, Meena | £160,381 | £190,381 |
9 | Pushpa: The Rise – Part 1 | 17/12/2021 | Sukumar | Allu Arjun, Rashmika Mandanna, Faahadh Faasil | £121,892 | £160,892 |
10 | Marakkar: Lion Of The Arabian Sea | 03/12/2021 | Priyadarshan | Mohanlal, Arjun Sarja, Suniel Shetty, Prabhu, Keerthy Suresh, Manju Warrier | £125,203 | £155,203 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.
Note: The above figures are a combination of actual figures (Source: BFI) and estimated figures using Cinemania analytical models.