Highest grossing Indian films in the UK
Last updated: 18 September 2023
Click here for list of now playing/upcoming Indian films
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Rank | Film | Release Date | Director | Cast | Opening Weekend Gross | Total Gross |
---|---|---|---|---|---|---|
1 | Pathaan | 25/01/2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | £1,967,854 | £4,380,040 |
2 | Dhoom 3 | 20/12/2013 | Vijay Krishna Acharya | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra | £884,567 | £2,710,319 |
3 | Bajrangi Bhaijaan | 17/07/2015 | Kabir Khan | Salman Khan, Kareena Kapoor, Harshaali Malhotra | £758,195 | £2,662,115 |
4 | My Name is Khan | 12/02/2010 | Karan Johar | Shah Rukh Khan, Kajol | £936,454 | £2,625,745 |
5 | Dangal | 22/12/2016 | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Zaira Wasim, Sanya Malhotra | £652,886 | £2,562,527 |
6 | P.K. | 19/12/2014 | Rajkumar Hirani | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Sanjay Dutt | £649,812 | £2,386,569 |
7 | Dilwale | 18/12/2015 | Rohit Shetty | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | £727,512 | £2,350,250 |
8 | Jawan | 07/09/2023 | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi, Deepika Padukone | £1,346,689 | £2,325,690 |
9 | Kabhi Khushi Kabhie Gham | 14/12/2001 | Karan Johar | Shah Rukh Khan, Amitabh Bachchan, Jaya Bachchan, Kajol, Hrithik Roshan, Kareena Kapoor, Rani Mukerji | £473,355 | £2,302,898 |
10 | Rocky Aur Rani Kii Prem Kahaani | 28/07/2023 | Karan Johar | Ranveer Singh, Alia Bhatt, Dharmendra, Jaya Bachchan, Shabana Azmi | £370,882 | £2,208,633 |
11 | Padmaavat | 25/01/2018 | Sanjay Leela Bhansali | Deepika Padukone, Shahid Kapoor, Ranveer Singh | £850,386 | £2,190,000 |
12 | Chennai Express | 08/08/2013 | Rohit Shetty | Shah Rukh Khan, Deepika Padukone | £935,671 | £2,181,277 |
13 | Kal Ho Naa Ho | 28/11/2003 | Nikkhil Advani | Shah Rukh Khan, Jaya Bachchan, Saif Ali Khan, Preity Zinta | £436,790 | £2,098,379 |
14 | Kabhi Alvida Na Kehna | 11/08/2006 | Karan Johar | Shah Rukh Khan, Amitabh Bachchan, Abhishek Bachchan, Rani Mukherji, Preity Zinta | £749,243 | £2,061,251 |
15 | Veer Zaara | 12/11/2004 | Yash Chopra | Shah Rukh Khan, Preity Zinta, Rani Mukerji | £484,993 | £1,937,834 |
16 | 3 Idiots | 24/12/2009 | Rajkumar Hirani | Aamir Khan, R. Madhavan, Sharman Joshi, Omi Vaidya, Kareena Kapoor | £780,000 | £1,859,920 |
17 | Sultan | 06/07/2016 | Ali Abbas Zafar | Salman Khan, Anushka Sharma | £1,048,417 | £1,787,101 |
18 | Tiger Zinda Hai | 22/12/2017 | Ali Abbas Zafar | Salman Khan, Katrina Kaif | £495,660 | £1,780,252 |
19 | Devdas | 12/07/2002 | Sanjay Leela Bhansali | Shah Rukh Khan, Madhuri Dixit, Aishwarya Rai | £466,370 | £1,673,692 |
20 | Jab Tak Hai Jaan | 15/11/2012 | Yash Chopra | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | £893,953 | £1,656,661 |
21 | Prem Ratan Dhan Payo | 12/11/2015 | Sooraj Barjatya | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh | £911,942 | £1,621,148 |
22 | Dilwale Dulhania Le Jayange | 20/10/1995 | Aditya Chopra | Shah Rukh Khan, Kajol, Amrish Puri | £1,580,000 | |
23 | Kuch Kuch Hota Hai | 16/10/1998 | Karan Johar | Shah Rukh Khan, Kajol, Rani Mukerji, Salman Khan | £180,990 | £1,543,069 |
24 | Rab Ne Bana De Jodi | 12/12/2008 | Aditya Chopra | Shah Rukh Khan, Anushka Sharma | £403,842 | £1,492,743 |
25 | Ra.One | 26/10/2011 | Anubhav Sinha | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal, Armaan Verma | £908,768 | £1,479,683 |
26 | Ae Dil Hai Mushkil | 28/10/2016 | Karan Johar | Ranbir Kapoor, Anushka Sharma, Aishwarya Rai | £617,400 | £1,471,894 |
27 | Don 2 | 23/12/2011 | Farhan Akhtar | Shah Rukh Khan, Priyanka Chopra, Lara Dutta | £319,499 | £1,423,289 |
28 | Ek Tha Tiger | 17/08/2012 | Kabir Khan | Salman Khan, Katrina Kaif | £543,073 | £1,416,731 |
29 | Bodyguard | 31/08/2011 | Siddique | Salman Khan, Kareena Kapoor, Hazel Keech | £839,695 | £1,414,503 |
30 | Don | 20/10/2006 | Farhan Akhtar | Shah Rukh Khan, Priyanka Chopra, Arjun Rampal, Isha Koppikar | £291,462 | £1,385,798 |
31 | Singh is Kinng | 07/08/2008 | Anees Bazmee | Akshay Kumar, Katrina Kaif | £493,281 | £1,355,753 |
32 | Sanju | 29/06/2018 | Rajkumar Hirani | Ranbir Kapoor, Anushka Sharma, Vicky Kaushal, Dia Mirza | £448,659 | £1,349,808 |
33 | Ponniyin Selvan 1 | 30/09/2022 | Mani Ratnam | Vikram, Karthi, Aishwarya Rai Bachchan, Jayam Ravi, Trisha | £800,016 | £1,339,890 |
34 | Jailer | Nelson | Rajinikanth, Ramya Krishnan, Mirnaa Menon, Vinayakan, Vasanth Ravi | £727,742 | £1,335,572 | |
35 | Raees | 27/01/2017 | Rahul Dholakia | Shah Rukh Khan, Nawazuddin Siddiqui, Mahira Khan | £765,632 | £1,326,275 |
36 | Bajirao Mastani | 18/12/2015 | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone, Priyanka Chopra | £297,573 | £1,315,693 |
37 | Om Shanti Om | 09/11/2007 | Farah Khan | Shah Rukh Khan, Deepika Padukone, Arjun Rampal | £518,845 | £1,314,313 |
38 | Kick | 25/07/2014 | Sajid Nadiadwala | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | £239,850 | £1,306,829 |
39 | Happy New Year | 24/10/2014 | Farah Khan | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan | £568,203 | £1,302,731 |
40 | Baahubali 2: The Conclusion | 28/04/2017 | S. S. Rajamouli | Prabhas, Rana Daggubati, Anushka Shetty | £455,199 | £1,272,759 |
41 | Race 3 | 15/06/2018 | Remo D’Souza | Salman Khan, Anil Kapoor, Bobby Deol, Jacqueline Fernandez | £782,951 | £1,173,136 |
42 | Bang Bang | 03/10/2014 | Siddharth Anand | Hrithik Roshan, Katrina Kaif | £602,193 | £1,165,861 |
43 | K.G.F: Chapter 2 | 13/04/2022 | Prashanth Neel | Yash, Srinidhi Shetty, Sanjay Dutt | £589,090 | £1,146,709 |
44 | Fanaa | 26/05/2006 | Kunal Kohli | Aamir Khan, Kajol, Rishi Kapoor, Kirron Kher, Tabu | £300,563 | £1,099,255 |
45 | Dhoom 2 | 24/11/2006 | Sanjay Gadhvi | Hrithik Roshan, Abhishek Bachchan, Aishwarya Rai, Bipasha Basu, Uday Chopra | £415,701 | £1,079,223 |
46 | Yeh Jawaani Hai Deewani | 31/05/2013 | Ayan Mukerji | Ranbir Kapoor, Deepika Padukone, Aditya Roy Kapoor, Kalki Koechlin | £408,491 | £1,060,038 |
47 | Hum Aapke Hain Koun | 05/08/1994 | Sooraj Barjatya | Madhuri Dixit, Salman Khan | £1,050,000 | |
48 | Brahmastra | 09/09/2022 | Ayan Mukerji | Ranbir Kapoor, Alia Bhatt, Amitabh Bachchan | £516,943 | £1,034,944 |
49 | Jodhaa Akbar | 15/02/2008 | Ashutosh Gowariker | Hrithik Roshan, Aishwarya Rai Bachchan, Sonu Sood | £365,785 | £1,007,774 |
50 | RRR | 24/03/2022 | S. S. Rajamouli | N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Olivia Morris | £693,587 | £1,000,000 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.