Highest-grossing films in the UK and Ireland
Last updated: 13 Mar 2023
All-time highest-grossing films at the UK and Ireland Box Office by gross revenue.
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Rank | Film | Release Date | Director | Cast | Opening Weekend Gross | Total Gross (in £ millions) |
---|---|---|---|---|---|---|
1 | Star Wars: The Force Awakens | 18/12/2015 | J.J. Abrams | Harrison Ford, Mark Hamill, Carrie Fisher, Adam Driver, Daisy Ridley, John Boyega, Oscar Isaac, Lupita Nyong’o, Andy Serkis, Domhnall Gleeson, Anthony Daniels, Peter Mayhew, Max von Sydow. | £34,011,849 | £123.3 |
2 | Skyfall | 26/10/2012 | Sam Mendes | Daniel Craig, Javier Bardem, Ralph Fiennes, Naomie Harris, Bérénice Marlohe, Albert Finney, Judi Dench | £20,180,369 | £102.8 |
3 | No Time To Die | 01/10/2021 | Cary Joji Fukunaga | Daniel Craig, Rami Malek, Léa Seydoux, Ana de Armas, Lashana Lynch, Ben Whishaw, Naomie Harris, Jeffrey Wright, Christoph Waltz, Ralph Fiennes | £25,916,476 | £98.0 |
4 | Spider-Man: No Way Home | 17/12/2021 | Jon Watts | Tom Holland, Zendaya, Benedict Cumberbatch, Jacob Batalon, Jon Favreau, Jamie Foxx, Willem Dafoe, Alfred Molina, Benedict Wong, Tony Revolori, Marisa Tomei, Andrew Garfield, Tobey Maguire | £31,899,232 | £97.2 |
5 | Avatar | 18/12/2009 | James Cameron | Sam Worthington, Zoe Saldana, Stephen Lang, Michelle Rodriguez, Sigourney Weaver | £8,509,050 | £96.7 |
6 | Spectre | 30/10/2015 | Sam Mendes | Daniel Craig, Christoph Waltz, Léa Seydoux, Ben Whishaw, Naomie Harris, Dave Bautista, Monica Bellucci, Ralph Fiennes | £41,299,090 | £95.2 |
7 | Avengers: Endgame | 26/04/2019 | Russo brothers | Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson, Jeremy Renner, Don Cheadle, Paul Rudd, Brie Larson, Karen Gillan, Danai Gurira, Benedict Wong, Jon Favreau, Bradley Cooper, Gwyneth Paltrow, Josh Brolin | £43,400,000 | £88.7 |
8 | Top Gun: Maverick | 27/05/2022 | Joseph Kosinski | Tom Cruise, Miles Teller, Jennifer Connelly, Jon Hamm, Glen Powell, Lewis Pullman, Ed Harris, Val Kilmer, Monica Barbaro | £15,931,497 | £83.7 |
9 | Titanic | 23/01/1998 | James Cameron | Leonardo DiCaprio, Kate Winslet | £82.8 | |
10 | Star Wars: The Last Jedi | 15/12/2017 | Rian Johnson | Mark Hamill, Carrie Fisher, Adam Driver, Daisy Ridley, John Boyega, Oscar Isaac, Andy Serkis, Lupita Nyong’o, Domhnall Gleeson, Anthony Daniels, Gwendoline Christie, Kelly Marie Tran, Laura Dern, Benicio del Toro | £28,010,841 | £82.7 |
11 | Avatar: The Way Of Water | 16/12/2022 | James Cameron | Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, Kate Winslet | £11,187,562 | £76.9 |
12 | The Lion King | 19/07/2019 | Jon Favreau | Donald Glover, Seth Rogen, Chiwetel Ejiofor, Alfre Woodard, Billy Eichner, John Kani, John Oliver, Beyoncé Knowles-Carter, James Earl Jones | £16,671,765 | £76.0 |
13 | Toy Story 3 | 23/07/2010 | Lee Unkrich | Tom Hanks, Tim Allen, Joan Cusack, Don Rickles, Wallace Shawn, John Ratzenberger, Estelle Harris, Ned Beatty, Michael Keaton, Jodi Benson, John Morris | £21,187,264 | £74.1 |
14 | Harry Potter And The Deathly Hallows: Part 2 | 15/07/2011 | David Yates | Daniel Radcliffe, Rupert Grint, Emma Watson, Helena Bonham Carter, Robbie Coltrane, Warwick Davis, Ralph Fiennes, Michael Gambon, John Hurt, Jason Isaacs, Gary Oldman, Alan Rickman, Maggie Smith, David Thewlis, Julie Walters | £23,753,171 | £73.1 |
15 | Beauty And The Beast | 17/03/2017 | Bill Condon | Emma Watson, Dan Stevens, Luke Evans, Kevin Kline, Josh Gad, Ewan McGregor, Stanley Tucci, Ian McKellen, Emma Thompson | £19,700,000 | £72.5 |
16 | Avengers: Infinity War | 27/04/2018 | Russo brothers | Robert Downey Jr., Chris Hemsworth, Mark Ruffalo, Chris Evans, Scarlett Johansson, Benedict Cumberbatch, Don Cheadle, Tom Holland, Chadwick Boseman, Paul Bettany, Elizabeth Olsen, Anthony Mackie, Sebastian Stan, Danai Gurira, Letitia Wright, Dave Bautista, Zoe Saldaña, Josh Brolin, Chris Pratt | £29,379,496 | £70.8 |
17 | Mamma Mia! | 11/07/2008 | Phyllida Lloyd | Meryl Streep, Pierce Brosnan, Colin Firth, Stellan Skarsgård, Julie Walters, Dominic Cooper, Amanda Seyfried, Christine Baranski | £6,594,058 | £68.9 |
18 | Harry Potter And The Philosopher’s Stone | 16/11/2001 | Chris Columbus | Daniel Radcliffe, Rupert Grint, Emma Watson, John Cleese, Robbie Coltrane, Warwick Davis, Richard Griffiths, Richard Harris, Ian Hart, John Hurt, Alan Rickman, Fiona Shaw, Maggie Smith, Julie Walters | £16,335,627 | £67.1 |
19 | Toy Story 4 | 21/06/2019 | Josh Cooley | Tom Hanks, Tim Allen, Annie Potts, Tony Hale, Keegan-Michael Key, Jordan Peele, Madeleine McGraw, Christina Hendricks, Keanu Reeves, Ally Maki, Jay Hernandez, Lori Alan, Joan Cusack | £13,300,000 | £66.2 |
20 | Rogue One: A Star Wars Story | 16/12/2016 | Gareth Edwards | Felicity Jones, Diego Luna, Ben Mendelsohn, Donnie Yen, Mads Mikkelsen, Alan Tudyk, Jiang Wen, Forest Whitaker | £17,305,011 | £66.0 |
Source: ComScore and BFI
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.