Cinemania EXCLUSIVE: Top 50 Indian Celebrities on Instagram in 2023
Last updated: 22 September 2023
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Click here for the list Top 50 Indian Celebrities on Instagram in 2022
Click here for the list Top 50 Indian Celebrities on Instagram in 2021
Click here for the list Top 50 Indian Celebrities on Instagram in 2020
Current Rank | ↑↓ since 1 Jan 2023 | Celebrity | Age | Followers count (in millions) |
Followers gained in 2023 (in millions) |
---|---|---|---|---|---|
1 | ↑0 | Virat Kohli | 34 | 259 | 30 |
2 | ↑0 | Priyanka Chopra | 41 | 89.3 | 5.1 |
3 | ↑0 | Shraddha Kapoor | 36 | 83 | 6 |
4 | ↑0 | Alia Bhatt | 30 | 79.7 | 5.9 |
5 | ↑1 | Narendra Modi | 73 | 79.2 | 7.4 |
6 | ↑2 | Katrina Kaif | 40 | 76.3 | 6.8 |
7 | ↑0 | Deepika Padukone | 37 | 75.9 | 5.1 |
8 | ↓3 | Neha Kakkar | 35 | 75.2 | 2 |
9 | ↑3 | Urvashi Rautela | 29 | 68.4 | 7.8 |
10 | ↓1 | Jacqueline Fernandez | 38 | 67.9 | 3.4 |
11 | ↓1 | Akshay Kumar | 56 | 66 | 2.4 |
12 | ↑1 | Salman Khan | 57 | 65.5 | 8.8 |
13 | ↓2 | Anushka Sharma | 35 | 64.8 | 3.1 |
14 | ↑0 | Disha Patani | 31 | 59.3 | 3.6 |
15 | ↑1 | Kriti Sanon | 33 | 54.9 | 2.9 |
16 | ↓1 | Sunny Leone | 42 | 54.5 | 0.2 |
17 | ↑0 | Jannat Zubair Rahmani | 22 | 47.2 | 1.9 |
18 | ↑0 | Varun Dhawan | 36 | 46.6 | 1.7 |
19 | ↑0 | Hrithik Roshan | 49 | 45.8 | 1.2 |
20 | ↑4 | M. S. Dhoni | 42 | 45.5 | 5.4 |
21 | ↓1 | Nora Fatehi | 31 | 45.4 | 1.6 |
22 | ↓1 | Kapil Sharma | 42 | 45.1 | 1.4 |
23 | ↓1 | Ranveer Singh | 38 | 45 | 2.4 |
24 | ↓1 | Sara Ali Khan | 28 | 43.2 | 1.9 |
25 | ↑0 | Parineeti Chopra | 34 | 42.9 | 3.7 |
26 | ↑1 | Sachin Tendulkar | 50 | 42.8 | 5.1 |
27 | ↑1 | Shahid Kapoor | 42 | 42.7 | 5.6 |
28 | ↑5 | Shah Rukh Khan | 57 | 41.7 | 7.7 |
29 | ↓3 | Anushka Sen | 21 | 39.4 | 0.5 |
30 | ↑0 | Rashmika Mandanna | 27 | 39.1 | 3.3 |
31 | ↓2 | Tiger Shroff | 33 | 37.5 | 1.5 |
32 | ↑0 | Madhuri Dixit | 56 | 36.6 | 2.6 |
33 | ↑3 | Amitabh Bachchan | 80 | 35.5 | 3.2 |
34 | ↓3 | Sonam Kapoor Ahuja | 38 | 35.3 | 1.1 |
35 | ↓1 | Guru Randhawa | 32 | 34.2 | 0.7 |
36 | ↓1 | Avneet Kaur | 21 | 32.8 | 0.2 |
37 | ↑7 | Kiara Advani | 31 | 31.4 | 5.1 |
38 | ↑2 | Shilpa Shetty | 48 | 31.1 | 3.7 |
39 | ↑0 | Kartik Aaryan | 32 | 30.8 | 3.4 |
40 | ↓3 | Arishfa Khan | 20 | 30.5 | 1.4 |
41 | ↓3 | Faisal Shaikh | 25 | 30.3 | 1.5 |
42 | ↑0 | Awez Darbar | 30 | 30.2 | 3.6 |
43 | ↑2 | Rohit Sharma | 36 | 30.1 | 4 |
44 | ↑8 | Samantha Ruth Prabhu | 36 | 29.9 | 5.6 |
45 | ↑1 | Shreya Ghoshal | 39 | 28.2 | 2.5 |
46 | ↓5 | Riyaz Aly | 20 | 28 | 0.8 |
47 | ↓4 | Nidhhi Agerwal | 30 | 27.8 | 1.3 |
48 | ↓1 | Mouni Roy | 37 | 27.8 | 2.2 |
49 | ↑0 | Sonakshi Sinha | 36 | 27.4 | 2.9 |
50 | ↑7 | Sidharth Malhotra | 38 | 27.1 | 5.3 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.