Highest grossing Indian films in the UK in 2020
Last updated: 20 Oct 2021
Click here for list of now playing/upcoming Indian films
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the UK box office
Rank | Film | Release Date | Director | Cast | Opening Weekend Gross | Total Gross |
---|---|---|---|---|---|---|
1 | Chal Mera Putt 2 | 13/03/2020 | Janjot Singh | Amrinder Gill, Simi Chahal, Garry Sandhu | £89,906 | £625,049 |
2 | Darbar | 09/01/2020 | A.R. Murugadoss | Rajinikanth, Nayanthara, Nivetha Thomas, Suniel Shetty | £251,733 | £311,733 |
3 | Baaghi 3 | 06/03/2020 | Ahmed Khan | Tiger Shroff, Ritesh Deshmukh, Shraddha Kapoor, Ankita Lokhande | £165,177 | £185,177 |
4 | Street Dancer | 24/01/2020 | Remo D’Souza | Varun Dhawan, Shraddha Kapoor, Prabhu Deva, Nora Fatehi | £90,669 | £120,669 |
5 | Chhapaak | 10/01/2020 | Meghna Gulzar | Deepika Padukone, Vikrant Massey | £86,221 | £106,221 |
6 | Jawaani Jaaneman | 31/01/2020 | Nitin Kakkar | Saif Ali Khan, Alaya F, Tabu | £48,381 | £102,645 |
7 | Ala Vaikunthapurramuloo | 10/01/2020 | Trivikram Srinivas | Allu Arjun, Pooja Hegde | £78,909 | £90,909 |
8 | Shubh Mangal Zyada Saavdhan | 21/02/2020 | Hitesh Kewalya | Ayushmann Khurrana, Jitendra Kumar | £71,384 | £90,384 |
9 | Tanhaji: The Unsung Warrior | 10/01/2020 | Om Raut | Ajay Devgn, Saif Ali Khan, Kajol | £67,240 | £87,240 |
10 | Love Aaj Kal | 14/02/2020 | Imtiaz Ali | Kartik Aaryan, Sara Ali Khan | £71,468 | £85,468 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the UK box office
Note: The above figures are a combination of actual figures (Source: BFI) and estimated figures using Cinemania analytical models.