Cinemania EXCLUSIVE: Top 50 Indian Celebrities on Instagram in 2021
Last updated: 31 Dec 2021
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Click here for the list Top 50 Indian Celebrities on Instagram in 2020
Current Rank | ↑↓ since 1 Jan 2021 | Celebrity | Age | Followers count (in millions) | Followers gained in 2021 (in millions) |
---|---|---|---|---|---|
1 | ↑0 | Virat Kohli | 33 | 176.1 | 89.5 |
2 | ↑0 | Priyanka Chopra Jonas | 39 | 72.2 | 12.7 |
3 | ↑0 | Shraddha Kapoor | 34 | 68.5 | 11.1 |
4 | ↑1 | Neha Kakkar | 33 | 66.8 | 15.9 |
5 | ↑1 | Narendra Modi | 71 | 64.3 | 13.7 |
6 | ↓2 | Deepika Padukone | 35 | 63.3 | 10.8 |
7 | ↑3 | Katrina Kaif | 38 | 60.4 | 14.6 |
8 | ↑0 | Akshay Kumar | 54 | 58.1 | 10.5 |
9 | ↓2 | Alia Bhatt | 28 | 57.5 | 7 |
10 | ↓1 | Jacqueline Fernandez | 36 | 57.4 | 10.1 |
11 | ↑0 | Anushka Sharma | 33 | 55.8 | 11.1 |
12 | ↑0 | Sunny Leone | 40 | 49.6 | 7.4 |
13 | ↑1 | Salman Khan | 56 | 48.4 | 11 |
14 | ↓1 | Disha Patani | 29 | 48.2 | 6.9 |
15 | ↑0 | Kriti Sanon | 31 | 45 | 7.8 |
16 | ↑1 | Urvashi Rautela | 27 | 44.4 | 10.9 |
17 | ↑2 | Hrithik Roshan | 47 | 40.2 | 6.9 |
18 | ↑0 | Varun Dhawan | 34 | 39.4 | 6 |
19 | ↑11 | Jannat Zubair Rahmani | 20 | 39 | 16.4 |
20 | ↑4 | Sara Ali Khan | 26 | 38.5 | 9 |
21 | ↓5 | Ranveer Singh | 36 | 37.7 | 3.3 |
22 | ↑3 | Kapil Sharma | 40 | 37.5 | 8.1 |
23 | ↓1 | M. S. Dhoni | 40 | 37 | 6.9 |
24 | ↑10 | Nora Fatehi | 29 | 36.5 | 15.5 |
25 | ↓5 | Parineeti Chopra | 33 | 34.2 | 2.9 |
26 | ↑0 | Tiger Shroff | 31 | 32.8 | 5.2 |
27 | ↑0 | Sachin Tendulkar | 48 | 32.6 | 5.1 |
28 | ↓5 | Shahid Kapoor | 40 | 32.4 | 2.6 |
29 | ↓8 | Sonam Kapoor Ahuja | 36 | 31.6 | 1 |
30 | ↑25 | Anushka Sen | 19 | 30.3 | 17.9 |
31 | ↑0 | Guru Randhawa | 30 | 30.1 | 8.2 |
32 | ↓4 | Amitabh Bachchan | 79 | 29.4 | 4.9 |
33 | ↓1 | Madhuri Dixit | 54 | 29 | 7.4 |
34 | ↓5 | Shah Rukh Khan | 56 | 27.7 | 3.8 |
35 | ↑8 | Avneet Kaur | 20 | 27.6 | 11.8 |
36 | ↑23 | Rashmika Mandanna | 25 | 26.5 | 14.7 |
37 | ↑8 | Faisal Shaikh | 24 | 25.6 | 10 |
38 | ↓2 | Shilpa Shetty | 46 | 23.7 | 4.7 |
39 | ↓6 | Shreya Ghoshal | 37 | 23.2 | 1.7 |
40 | ↓5 | Kartik Aaryan | 31 | 23 | 3.2 |
41 | ↓2 | Rohit Sharma | 34 | 22 | 5 |
42 | ↓1 | Kiara Advani | 29 | 21.4 | 5.3 |
43 | ↓6 | Sonakshi Sinha | 34 | 20.9 | 2 |
44 | ↑3 | Mouni Roy | 36 | 20.9 | 5.4 |
45 | ↓1 | Ananya Panday | 23 | 20.7 | 5 |
46 | ↑3 | Samantha Ruth Prabhu | 34 | 20.6 | 6.3 |
47 | ↓7 | Kajal Aggarwal | 36 | 20.4 | 3.4 |
48 | ↓2 | Hardik Pandya | 28 | 19.8 | 4.3 |
49 | ↓11 | Taapsee Pannu | 34 | 19.2 | 1.1 |
50 | ↓2 | Shruti Haasan | 35 | 18.4 | 3 |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.