Highest grossing Indian films of 2023
Last updated: 5 September 2023
Click here for list of now playing/upcoming Indian films
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the below chart.
Rank | Film | Release Date | Director | Cast | Total Worldwide Gross |
---|---|---|---|---|---|
1 | Pathaan | 25/01/2023 | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham | ₹1053 crore |
2 | Gadar 2 | 11/08/2023 | Anil Sharma | Sunny Deol, Ameesha Patel, Utkarsh Sharma | ₹655 crore |
3 | Jailer | 10/08/2023 | Nelson Dilipkumar | Rajinikanth, Ramya Krishnan, Vinayagan | ₹590 crore |
4 | Adipurush | 16/06/2023 | Om Raut | Prabhas, Kriti Sanon, Saif Ali Khan | ₹460 crore |
5 | Rocky Aur Rani Kii Prem Kahani | 28/07/2023 | Karan Johar | Ranveer Singh, Alia Bhatt, Dharmendra, Jaya Bachchan, Shabana Azmi | ₹350 crore |
6 | Ponniyin Selvan: II | 28/04/2023 | Mani Ratnam | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthi, Trisha | ₹338 crore |
7 | The Kerala Story | 05/05/2023 | Sudipto Sen | Adah Sharma, Yogita Bihani, Sonia Balani, Siddhi Idnani | ₹304 crore |
8 | Varisu | 11/01/2023 | Vamshi Paidipally | Vijay, Rashmika Mandanna, Sarathkumar, Jayasudha, Srikanth, Shaam, Prakash Raj | ₹301 crore |
9 | Waltair Veerayya | 13/01/2023 | Bobby Kolli | Chiranjeevi, Ravi Teja, Shruti Haasan, Catherine Tresa, Prakash Raj | ₹236 crore |
10 | Tu Jhoothi Main Makkaar | 08/03/2023 | Luv Ranjan | Ranbir Kapoor, Shraddha Kapoor | ₹220 crore |
11 | OMG 2 | 11/08/2023 | Amit Rai | Akshay Kumar, Pankaj Tripathi, Yami Gautam | ₹215 crore |
12 | Thunivu | 11/01/2023 | H. Vinoth | Ajith Kumar, Manju Warrier | ₹200 crore |
13 | Kisi Ka Bhai Kisi Ki Jaan | 21/04/2023 | Farhad Samji | Salman Khan, Pooja Hegde, Venkatesh, Jagapathi Babu | ₹182 crore |
14 | 2018 | 05/05/2023 | Jude Anthany Joseph | Tovino Thomas, Kunchacko Boban, Asif Ali, Vineeth Sreenivasan, Lal, Narain | ₹170 crore |
15 | Veera Simha Reddy | 12/01/2023 | Gopichand Malineni | Balakrishna, Shruti Haasan, Varalaxmi Sarathkumar, Duniya Vijay | ₹129 crore |
Follow Cinemania on Twitter, Facebook and Instagram for regular updates on the above chart.